| Item | PWTR452RS | |
| (Mass) m≈g | 883 | |
| Dimensions | D | 85 |
| d | 45 | |
| B | 32 | |
| C | 30 | |
| d2 | 55.2 | |
| r min | 1.1 | |
| r1 min | 0.6 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 45000 |
| Basic static load rating (Corw N) | 62000 | |
| Basic dynamic load rating (Fr per N) | 40500 | |
| Basic static load rating (For per N) | 62000 | |
| Fatigue load limit (Curw N) | 8100 | |
| Rotating speed (nDG min-1) | 1300 | |
+86-021-54846037